Watchlist — Stock & analyst consensus
LiveTitoli ordinati per consenso medio aggregato degli analisti (dato di mercato, non consulenza)
| Nome | Consenso analisti | Prezzo | Capitalizzazione | Aggiornato | |
|---|---|---|---|---|---|
| MGM Resorts InternationalMGM | Hold30 | 32,58 USD -3.29% | 8,2 Mld | 20:00 | |
| Warner Bros. Discovery, Inc.WBD | Hold20 | 30,86 USD +0.06% | — | 20:00 | |
| American Strategic Investment CoNYC | Sell8 | 6,50 USD +0.00% | 20,6 Mln | 19:35 | |
| NVIDIA CorpNVDA | Buy69 | 225,07 USD +0.22% | 5,4 Bln | 20:00 | |
| Microsoft CorpMSFT | Buy69 | 516,17 USD +3.66% | 3,8 Bln | 20:00 | |
| Boeing CoBA | Buy37 | 198,07 USD +0.65% | 156,5 Mld | 20:00 | |
| Danaher CorpDHR | Buy32 | 224,49 USD +0.32% | 157,8 Mld | 20:03 | |
| Arista Networks, Inc.ANET | Buy31 | 206,55 USD +0.41% | — | 20:00 | |
| Broadcom IncAVGO | Buy57 | 352,81 USD +0.70% | 1,7 Bln | 20:00 | |
| Micron Technology IncMU | Buy58 | 1082,28 USD +0.16% | 1,2 Bln | 20:00 | |
| Amazon.com IncAMZN | Buy74 | 249,67 USD +0.12% | 2,7 Bln | 20:00 | |
| Alphabet IncGOOGL | Buy70 | 343,92 USD +0.46% | 4,2 Bln | 20:00 | |
| CVS Health CorporationCVS | Buy27 | 89,13 USD +4.80% | — | 20:00 | |
| Meta Platforms IncMETA | Buy71 | 751,66 USD -3.33% | 1,9 Bln | 20:00 | |
| Walt Disney CoDIS | Buy38 | 106,15 USD +0.56% | 183,3 Mld | 20:03 | |
| ServiceNow IncNOW | Buy55 | 135,62 USD -1.57% | 140,2 Mld | 20:00 | |
| Mastercard IncMA | Buy54 | 567,65 USD +0.28% | 497,3 Mld | 20:00 | |
| Walmart IncWMT | Buy48 | 107,98 USD +0.36% | 884,1 Mld | 20:00 | |
| Applied Materials IncAMAT | Buy45 | 485,00 USD +2.27% | 384,9 Mld | 20:00 | |
| Visa IncV | Buy51 | 367,38 USD -0.16% | 685,9 Mld | 20:00 | |
| Advanced Micro Devices IncAMD | Buy59 | 630,63 USD +0.22% | 1 Bln | 20:00 | |
| Thermo Fisher Scientific IncTMO | Buy36 | 675,00 USD -0.50% | 249,6 Mld | 20:00 | |
| Abbott LaboratoriesABT | Buy33 | 101,29 USD +0.22% | 175,3 Mld | 20:04 | |
| General Motors CompanyGM | Buy24 | 82,63 USD +2.56% | — | 20:00 | |
| Oracle CorpORCL | Buy49 | 137,10 USD -1.75% | 414,6 Mld | 20:04 | |
| AbbVie IncABBV | Buy39 | 264,34 USD -0.29% | 467,1 Mld | 20:03 | |
| Eli Lilly and CoLLY | Buy38 | 1183,46 USD +0.13% | 1,1 Bln | 20:03 | |
| UnitedHealth Group IncUNH | Buy34 | 376,59 USD +0.42% | 338 Mld | 20:00 | |
| Snowflake Inc.SNOW | Buy50 | 335,94 USD +0.58% | — | 20:00 | |
| Bank of America CorpBAC | Buy29 | 56,70 USD +1.20% | 396,5 Mld | 20:00 |
Notizie di mercato
Iran insists on diplomatic solution after Trump rejects peace plan Reuters
China pushes back against US on Iran and Cuba in UN speech Reuters
A federal jury awarded Taction Technology more than $5.7 billion after finding Apple infringed claims from two haptics patents. Apple plans to appeal.
The public has soured on AI data centers and states are slowing development, but for HVAC, plumbing, welding, and electrical workers, it's been a jobs boom.
When Owen Akhibi Herrera started his New York City-based run club in 2024, he craved community — and entrepreneurial opportunity.
Six big takeaways from a turbulent week of UN diplomacy Reuters
Trump rejects Iranian proposal to open Hormuz and end fighting Reuters
Saudi coalition says it intercepts Houthi missiles, drones Reuters
Solo scopo informativo. NON è consulenza finanziaria né raccomandazione di investimento (D.Lgs. 58/1998). I giudizi mostrati sono il consenso medio aggregato di analisti terzi via Finnhub. Vedi note legali. Note legali